Sublimated markers for each Minor/Neutral Nation on the GW1936v3 Map. You will still need Roundels/Flags for the Major playable Nations.
99 Roundels will cover all the minor and Neutral Countries. Not included are Spain, USA, UK, USSR, Japan, Germany, Italy, France, Netherlands, & Free France.
| Europe |
7 | Portugal |
4 | Greece |
1 | Albania |
1 | Yugoslavia |
1 | Bulgaria |
1 | Romania |
1 | Hungary |
1 | Austria |
1 | Switzerland |
1 | Slovakia |
1 | Bohemia |
5 | Poland |
1 | Lithuania |
1 | Estonia |
1 | Latvia |
4 | Finland |
2 | Sweden |
3 | Norway |
4 | Denmark |
1 | Ireland |
10 | Netherlands |
2 | Belgium |
| |
| Asia |
4 | Mongolia |
1 | Siam |
1 | Nepal |
1 | Tanna Tuva |
1 | Tibet |
1 | China Warlord (Yellow) |
1 | China Warlord (Turquoise) |
3 | China Warlord (Purple) |
2 | China Warlord (Green) |
1 | China Warlord (blue) |
| |
| Latin America |
2 | Mexico |
1 | Central America |
1 | Cuba |
1 | Haiti |
1 | Dominican Republic |
2 | Ecuador |
1 | Venezuela |
1 | Colombia |
1 | Peru |
4 | Brazil |
1 | Bolivia |
1 | Paraguay |
1 | Uruguay |
3 | Argentina |
2 | Chile |
| |
| |
| Africa |
1 | Liberia |
1 | Abyssinia |
| |
| Asia |
3 | Turkey |
1 | Iraq |
3 | Iran |
1 | Saudi Arabia |
1 | Yemen |
1 | Oman |
1 | Afghanistan |
| |